2026 GMC Yukon XL Towing Capacity, MPG & Specs
Best listed configuration: SUV, 2WD, 3.23 axle · Max Trailering Package, 5.3L V8. Listed ratings range from 7,300 to 8,200 lbs.
2026 GMC Yukon XL towing capacity by configuration
Match your vehicle’s drivetrain, engine and equipment below. Ratings are for a conventional (bumper-pull) hitch.
| Body | Drive | Axle / equipment | Engine | GCWR | Max towing |
|---|---|---|---|---|---|
| SUV | 2WD | 3.23 axle · Max Trailering Package | 5.3L V8 | 14,500 lbs | 8,200 lbs |
| SUV | 4WD | 3.23 axle · Max Trailering Package | 5.3L V8 | 14,500 lbs | 8,000 lbs |
| SUV | 2WD | 3.23 axle · Max Trailering Package | 6.2L V8 | 14,500 lbs | 8,000 lbs |
| SUV | 2WD | 3.23 axle | 3.0L Duramax Turbo-Diesel I6 | 14,500 lbs | 7,900 lbs |
| SUV | 4WD | 3.23 axle · Max Trailering Package | 6.2L V8 | 14,500 lbs | 7,800 lbs |
| SUV | 2WD | 3.23 axle | 5.3L V8 | 14,000 lbs | 7,700 lbs |
| SUV | 4WD | 3.23 axle | 3.0L Duramax Turbo-Diesel I6 | 14,500 lbs | 7,700 lbs |
| SUV | 4WD | 3.23 axle | 5.3L V8 | 14,000 lbs | 7,500 lbs |
| SUV | 2WD | 3.23 axle | 6.2L V8 | 14,000 lbs | 7,500 lbs |
| SUV | 4WD | 3.23 axle | 6.2L V8 | 14,000 lbs | 7,300 lbs |
- Ratings apply to Yukon XL.
Can my GMC Yukon XL tow this trailer?
Compare the loaded trailer weight with the rating for the selected configuration.
2026 GMC Yukon XL MPG by engine
Official EPA fuel economy ratings for every 2026 GMC Yukon XL engine and drivetrain combination.
| Engine | Drive | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| 3.0L 6-cyl (diesel, turbo) | 4WD | Automatic 10-spd | 20 | 24 | 22 MPG |
| 3.0L 6-cyl (diesel, turbo) | RWD | Automatic 10-spd | 21 | 26 | 23 MPG |
| 5.3L 8-cyl | 4WD | Automatic 10-spd | 14 | 19 | 16 MPG |
| 5.3L 8-cyl | RWD | Automatic 10-spd | 15 | 20 | 17 MPG |
| 6.2L 8-cyl | 4WD | Automatic 10-spd | 14 | 18 | 16 MPG |
| 6.2L 8-cyl | RWD | Automatic 10-spd | 15 | 19 | 16 MPG |
2026 GMC Yukon XL FAQ
How much can a 2026 GMC Yukon XL tow?
Up to 8,200 lbs when properly equipped. Best listed configuration: SUV, 2WD, 3.23 axle · Max Trailering Package, 5.3L V8. Listed ratings range from 7,300 to 8,200 lbs.
What is GCWR?
Gross Combination Weight Rating: the maximum allowed weight of the truck and trailer together, including passengers, fuel, cargo and the trailer's load.
How much tongue weight should my trailer have?
Follow the vehicle and trailer manufacturers’ tongue weight instructions. Include tongue weight when checking the tow vehicle’s payload, axle and hitch limits.
What is the best MPG for the 2026 GMC Yukon XL?
The 3.0L 6-cyl (diesel, turbo) RWD is rated at 23 MPG combined (21 city / 26 highway) by the EPA.
What engines does the 2026 GMC Yukon XL come with?
The EPA lists 3 engine options: 3.0L 6-cyl (diesel, turbo), 5.3L 8-cyl, 6.2L 8-cyl.
Sources
- 2026 GMC Yukon XL Trailering Chart (p. 1): www.gmc.com
- U.S. EPA / Department of Energy fuel economy data: fueleconomy.gov
Data checked 2026-11-20 by the Motorsheet team. How we get our data.