2023 Toyota Tundra Towing Capacity, MPG & Specs
Best listed configuration: Double Cab, 6.5-ft. bed / 4x2, SR5, i-FORCE 3.4L twin-turbo V6. Listed ratings range from 8,300 to 12,000 lbs.
2023 Toyota Tundra towing capacity by configuration
Match your truck’s cab, bed, drivetrain, engine and equipment below. Ratings are for a conventional (bumper-pull) hitch.
| Cab | Bed / drive | Trim | Engine | GCWR | Max towing |
|---|---|---|---|---|---|
| Double Cab | 6.5-ft. bed / 4x2 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 12,000 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | Limited | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,450 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,400 lbs |
| Double Cab | 6.5-ft. bed / 4x2 | Limited | i-FORCE 3.4L twin-turbo V6 | — | 11,400 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | 1794 Edition | i-FORCE 3.4L twin-turbo V6 | — | 11,380 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | Platinum | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,380 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | 1794 Edition | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,380 lbs |
| Double Cab | 8.1-ft. bed / 4x2 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,370 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | Limited | i-FORCE 3.4L twin-turbo V6 | — | 11,350 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | Limited | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,350 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | Platinum | i-FORCE 3.4L twin-turbo V6 | — | 11,310 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | 1794 Edition | i-FORCE 3.4L twin-turbo V6 | — | 11,290 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | Platinum | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,290 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | 1794 Edition | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,290 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,270 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | Limited | i-FORCE 3.4L twin-turbo V6 | — | 11,230 lbs |
| Double Cab | 6.5-ft. bed / 4x4 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,200 lbs |
| CrewMax | 6.5-ft. bed / 4x2 | Platinum | i-FORCE 3.4L twin-turbo V6 | — | 11,180 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | TRD Pro | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,175 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | Limited | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,170 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,160 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | Limited | i-FORCE 3.4L twin-turbo V6 | — | 11,120 lbs |
| Double Cab | 6.5-ft. bed / 4x4 | Limited | i-FORCE 3.4L twin-turbo V6 | — | 11,110 lbs |
| Double Cab | 8.1-ft. bed / 4x4 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,090 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | Platinum | i-FORCE 3.4L twin-turbo V6 | — | 11,050 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | 1794 Edition | i-FORCE 3.4L twin-turbo V6 | — | 11,050 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | Limited | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,040 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | Platinum | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,020 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | 1794 Edition | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 11,020 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | SR5 | i-FORCE 3.4L twin-turbo V6 | — | 11,010 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | Limited | i-FORCE 3.4L twin-turbo V6 | — | 10,970 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | Platinum | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 10,960 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | 1794 Edition | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 10,960 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | Platinum | i-FORCE 3.4L twin-turbo V6 | — | 10,890 lbs |
| CrewMax | 6.5-ft. bed / 4x4 | 1794 Edition | i-FORCE 3.4L twin-turbo V6 | — | 10,890 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | Capstone | i-FORCE MAX 3.4L twin-turbo V6 hybrid | — | 10,340 lbs |
| Double Cab | 6.5-ft. bed / 4x2 | SR | i-FORCE 3.4L twin-turbo V6 | — | 8,300 lbs |
| Double Cab | 8.1-ft. bed / 4x2 | SR | i-FORCE 3.4L twin-turbo V6 | — | 8,300 lbs |
| CrewMax | 5.5-ft. bed / 4x2 | SR | i-FORCE 3.4L twin-turbo V6 | — | 8,300 lbs |
| Double Cab | 6.5-ft. bed / 4x4 | SR | i-FORCE 3.4L twin-turbo V6 | — | 8,300 lbs |
| Double Cab | 8.1-ft. bed / 4x4 | SR | i-FORCE 3.4L twin-turbo V6 | — | 8,300 lbs |
| CrewMax | 5.5-ft. bed / 4x4 | SR | i-FORCE 3.4L twin-turbo V6 | — | 8,300 lbs |
Can my Toyota Tundra tow this trailer?
Compare the loaded trailer weight with the rating for the selected configuration.
2023 Toyota Tundra MPG by engine
Official EPA fuel economy ratings for every 2023 Toyota Tundra engine and drivetrain combination.
| Engine | Drive | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| 3.4L 6-cyl (hybrid, turbo) | 4WD | Automatic (S10) | 19 | 22 | 20 MPG |
| 3.4L 6-cyl (hybrid, turbo) | RWD | Automatic (S10) | 20 | 24 | 22 MPG |
| 3.4L 6-cyl (turbo) | 4WD | Automatic (S10) | 17 | 22–23 | 19 MPG |
| 3.4L 6-cyl (turbo) | RWD | Automatic (S10) | 18 | 23–24 | 20 MPG |
2023 Toyota Tundra FAQ
How much can a 2023 Toyota Tundra tow?
Up to 12,000 lbs when properly equipped. Best listed configuration: Double Cab, 6.5-ft. bed / 4x2, SR5, i-FORCE 3.4L twin-turbo V6. Listed ratings range from 8,300 to 12,000 lbs.
What is GCWR?
Gross Combination Weight Rating: the maximum allowed weight of the truck and trailer together, including passengers, fuel, cargo and the trailer's load.
How much tongue weight should my trailer have?
Follow the vehicle and trailer manufacturers’ tongue weight instructions. Include tongue weight when checking the tow vehicle’s payload, axle and hitch limits.
What is the best MPG for the 2023 Toyota Tundra?
The 3.4L 6-cyl (hybrid, turbo) RWD is rated at 22 MPG combined (20 city / 24 highway) by the EPA.
What engines does the 2023 Toyota Tundra come with?
The EPA lists 2 engine options: 3.4L 6-cyl (hybrid, turbo), 3.4L 6-cyl (turbo).
Sources
- 2023 Toyota Tundra eBrochure (p. 24): www.toyota.com
- U.S. EPA / Department of Energy fuel economy data: fueleconomy.gov
Data checked 2026-11-20 by the Motorsheet team. How we get our data.