2022 Chevrolet Silverado 2500 HD Towing Capacity & GCWR by Hitch
Best listed configuration: Crew Cab, Standard bed · 2WD, 18-/20-inch wheels · 11,050-lb GVWR, 6.6L Duramax Turbo-Diesel V8. Listed ratings range from 14,500 to 18,500 lbs.
2022 Chevrolet Silverado 2500 HD towing capacity by configuration
Match your truck’s cab, bed, drivetrain, engine and equipment below. See the manufacturer’s guide for other configurations. Ratings apply to the hitch shown in each row.
| Hitch | Cab | Bed / drive | Wheels / equipment | Engine | GCWR | Max towing |
|---|---|---|---|---|---|---|
| Conventional | Crew Cab | Standard bed · 2WD | 18-/20-inch wheels · 11,050-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-/20-inch wheels · 11,350-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 20-inch wheels · 11,350-lb GVWR · High Country | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18/20-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 11,550-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,550-lb GVWR · High Country | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18/20-inch wheels · 11,350-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 11,550-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,550-lb GVWR · High Country | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 20-inch wheels · 11,350-lb GVWR · High Country | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,310 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,190 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 18/20-inch wheels · 11,025-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,160 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-/20-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,140 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 2WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,040 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 2WD | 18/20-inch wheels · 11,100-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,010 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18/20-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,970 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-/20-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,850 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,750 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 11,150-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,750 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 18/20-inch wheels · 11,450-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,720 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 17-inch wheels · 11,350-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,590 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 17,060 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,250-lb GVWR | 6.6L V8 gas | 24,000 lbs | 17,060 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 18/20-inch wheels · 10,450-lb GVWR | 6.6L V8 gas | 24,000 lbs | 17,030 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 2WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,930 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 2WD | 17-inch wheels · 10,200-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,930 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 2WD | 18/20-inch wheels · 10,400-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,900 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,650 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17-inch wheels · 10,500-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,650 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,650 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,450-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,650 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 18/20-inch wheels · 10,750-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,620 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18/20-inch wheels · 10,650-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,620 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 16,560 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,550 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,650-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,550 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 10,850-lb GVWR | 6.6L V8 gas | 24,000 lbs | 16,520 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 20-inch wheels · 10,650-lb GVWR · High Country | 6.6L V8 gas | 24,000 lbs | 16,280 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 20-inch wheels · 10,850-lb GVWR · High Country | 6.6L V8 gas | 24,000 lbs | 16,170 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,150-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-/20-inch wheels · 10,350-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,800-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,450-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-/20-inch wheels · 10,650-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 11,150-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 20-inch wheels · 10,650-lb GVWR · High Country | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 17/18-inch wheels · 9,900-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 18/20-inch wheels · 10,150-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 17-inch wheels · 10,550-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 18/20-inch wheels · 10,750-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,250-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 18/20-inch wheels · 10,450-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 18/20-inch wheels · 11,025-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 17-inch wheels · 10,050-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 18/20-inch wheels · 10,250-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 17-inch wheels · 10,700-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 18/20-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17-inch wheels · 10,350-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 18/20-inch wheels · 10,550-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17-inch wheels · 11,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 18/20-inch wheels · 11,200-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 17-inch wheels · 10,200-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 18/20-inch wheels · 10,400-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 18/20-inch wheels · 11,100-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17-inch wheels · 10,500-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 18/20-inch wheels · 10,750-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 18/20-inch wheels · 11,450-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,300-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18/20-inch wheels · 10,500-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 11,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,650-lb GVWR | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 10,850-lb GVWR · Excludes QG3 mud-terrain tires | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 11,350-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 20-inch wheels · 10,850-lb GVWR · High Country | 6.6L V8 gas | 24,000 lbs | 14,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 11,720 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 11,690 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18/20-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 11,530 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 10,620 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 10,240 lbs |
- Selected conventional hitch ratings. Match the cab, bed, wheel size, GVWR and required equipment to your truck’s trailering label.
- See the guide for separate ratings where the QG3 mud-terrain tire restriction applies.
- The fifth-wheel/gooseneck section covers selected configurations. Verify the hitch, any required equipment, and the truck’s trailering label.
Can my Chevrolet Silverado 2500 HD tow this trailer?
Compare the loaded trailer weight with the rating for the selected configuration.
2022 Chevrolet Silverado 2500 HD FAQ
How much can a 2022 Chevrolet Silverado 2500 HD tow conventionally?
Up to 18,500 lbs when properly equipped. Best listed configuration: Crew Cab, Standard bed · 2WD, 18-/20-inch wheels · 11,050-lb GVWR, 6.6L Duramax Turbo-Diesel V8. Listed ratings range from 14,500 to 18,500 lbs.
What is GCWR?
Gross Combination Weight Rating: the maximum allowed weight of the truck and trailer together, including passengers, fuel, cargo and the trailer's load.
How much tongue weight should my trailer have?
Follow the vehicle and trailer manufacturers’ tongue weight instructions. Include tongue weight when checking the tow vehicle’s payload, axle and hitch limits.
Sources
- 2022 Chevrolet Trailering Guide (Silverado 2500 HD, pp. 42–45): www.chevrolet.com
- 2022 Chevrolet Trailering Guide, fifth-wheel/gooseneck ratings (pp. 42–45): www.chevrolet.com
Data checked 2026-11-20 by the Motorsheet team. How we get our data.