2026 Chevrolet Silverado 2500 HD Towing Capacity & GCWR by Hitch
Best listed configuration: Crew Cab, Standard bed · 2WD, 18-/20-inch wheels · 11,500-lb GVWR · Max Trailering Package, 6.6L Duramax Turbo-Diesel V8. Listed ratings range from 14,500 to 20,000 lbs.
2026 Chevrolet Silverado 2500 HD towing capacity by configuration
Match your truck’s cab, bed, drivetrain, engine and equipment below. See the manufacturer’s guide for other configurations. Ratings apply to the hitch shown in each row.
| Hitch | Cab | Bed / drive | Wheels / equipment | Engine | GCWR | Max towing |
|---|---|---|---|---|---|---|
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 18/20-inch wheels · 11,450-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 22,050 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 18/20-inch wheels · 11,450-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 22,050 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18/20-inch wheels · 11,750-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 21,600 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,900-lb GVWR · High Country · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 21,180 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-/20-inch wheels · 11,500-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 20,000 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-/20-inch wheels · 11,750-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 20,000 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18/20-inch wheels · 11,900-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 20,000 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,900-lb GVWR · High Country · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 20,000 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18/20/22-inch wheels · 11,350-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 19,200 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 18/20/22-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 19,200 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,550-lb GVWR · High Country | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,700 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-/20-/22-inch wheels · 11,050-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-/20-/22-inch wheels · 11,350-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18/20/22-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18/20/22-inch wheels · 11,550-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,550-lb GVWR · High Country | 6.6L Duramax Turbo-Diesel V8 | 27,500 lbs | 18,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 18/20/22-inch wheels · 10,700-lb GVWR | 6.6L V8 gas | 26,000 lbs | 18,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18/20/22-inch wheels · 10,850-lb GVWR | 6.6L V8 gas | 26,000 lbs | 18,380 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,200 lbs |
| Fifth wheel / gooseneck | Double Cab | Standard bed · 4WD | 18/20/22-inch wheels · 10,750-lb GVWR | 6.6L V8 gas | 26,000 lbs | 18,200 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 18,000 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 18/20/22-inch wheels · 10,950-lb GVWR | 6.6L V8 gas | 26,000 lbs | 18,000 lbs |
| Conventional | Double Cab | Long bed · 2WD | 18/20/22-inch wheels · 11,100-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,900 lbs |
| Fifth wheel / gooseneck | Double Cab | Standard bed · 4WD | 17-inch wheels · 11,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,900 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 17-inch wheels · 11,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,900 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,050-lb GVWR · High Country | 6.6L V8 gas | 26,000 lbs | 17,900 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,800 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,800 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,700 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,700 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 11,150-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,700 lbs |
| Conventional | Double Cab | Long bed · 4WD | 18/20/22-inch wheels · 11,450-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 17,600 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 17,370 lbs |
| Fifth wheel / gooseneck | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,250-lb GVWR | 6.6L V8 gas | 24,500 lbs | 17,370 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 17,200 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 26,000 lbs | 17,200 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,300-lb GVWR | 6.6L V8 gas | 24,500 lbs | 17,180 lbs |
| Fifth wheel / gooseneck | Double Cab | Standard bed · 4WD | 17-inch wheels · 10,350-lb GVWR | 6.6L V8 gas | 24,500 lbs | 17,050 lbs |
| Fifth wheel / gooseneck | Double Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 17,000 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17-inch wheels · 10,500-lb GVWR | 6.6L V8 gas | 24,500 lbs | 16,960 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,450-lb GVWR | 6.6L V8 gas | 24,500 lbs | 16,960 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 16,410 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,410 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 16,390 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 18-/20-/22-inch wheels · 10,550-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 18-/20-/22-inch wheels · 10,850-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Double Cab | Long bed · 2WD | 18/20/22-inch wheels · 10,600-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Double Cab | Long bed · 4WD | 18/20/22-inch wheels · 10,950-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 18/20/22-inch wheels · 10,700-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 18/20/22-inch wheels · 11,050-lb GVWR | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 20-inch wheels · 11,050-lb GVWR · High Country | 6.6L V8 gas | 26,000 lbs | 16,000 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,150-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 2WD | 17-inch wheels · 10,800-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,450-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Standard bed · 4WD | 17-inch wheels · 11,150-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 18/20/22-inch wheels · 10,350-lb GVWR | 6.6L V8 gas | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 17-inch wheels · 10,550-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 2WD | 18/20/22-inch wheels · 10,750-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,250-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 18/20/22-inch wheels · 10,650-lb GVWR | 6.6L V8 gas | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 18/20/22-inch wheels · 11,025-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Regular Cab | Long bed · 4WD | 18/20-inch wheels · 11,450-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 17-inch wheels · 10,050-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 18/20/22-inch wheels · 10,450-lb GVWR | 6.6L V8 gas | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 17-inch wheels · 10,700-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 2WD | 18/20/22-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17-inch wheels · 10,350-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 18/20/22-inch wheels · 10,750-lb GVWR | 6.6L V8 gas | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 17-inch wheels · 11,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Standard bed · 4WD | 18/20/22-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 18/20-inch wheels · 11,450-lb GVWR · Max Trailering Package | 6.6L Duramax Turbo-Diesel V8 | 30,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 17-inch wheels · 10,200-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 2WD | 17-inch wheels · 10,900-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17-inch wheels · 10,500-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Double Cab | Long bed · 4WD | 17-inch wheels · 11,200-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,300-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 2WD | 17-inch wheels · 11,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,650-lb GVWR | 6.6L V8 gas | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 14,500 lbs |
| Conventional | Crew Cab | Long bed · 4WD | 17-inch wheels · 11,350-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 14,500 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 13,120 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 2WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 13,120 lbs |
| Fifth wheel / gooseneck | Double Cab | Standard bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 12,640 lbs |
| Fifth wheel / gooseneck | Double Cab | Long bed · 4WD | 17/18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 11,760 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 17-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 24,500 lbs | 11,740 lbs |
| Fifth wheel / gooseneck | Crew Cab | Standard bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 11,740 lbs |
| Fifth wheel / gooseneck | Crew Cab | Long bed · 4WD | 18-inch wheels · 10,000-lb GVWR | 6.6L Duramax Turbo-Diesel V8 | 26,000 lbs | 10,910 lbs |
- Selected conventional hitch ratings. Match the cab, bed, wheel size, GVWR and required equipment to your truck’s trailering label.
- The fifth-wheel/gooseneck section covers selected configurations. Verify the hitch, any required equipment, and the truck’s trailering label.
Can my Chevrolet Silverado 2500 HD tow this trailer?
Compare the loaded trailer weight with the rating for the selected configuration.
2026 Chevrolet Silverado 2500 HD FAQ
How much can a 2026 Chevrolet Silverado 2500 HD tow conventionally?
Up to 20,000 lbs when properly equipped. Best listed configuration: Crew Cab, Standard bed · 2WD, 18-/20-inch wheels · 11,500-lb GVWR · Max Trailering Package, 6.6L Duramax Turbo-Diesel V8. Listed ratings range from 14,500 to 20,000 lbs.
What is GCWR?
Gross Combination Weight Rating: the maximum allowed weight of the truck and trailer together, including passengers, fuel, cargo and the trailer's load.
How much tongue weight should my trailer have?
Follow the vehicle and trailer manufacturers’ tongue weight instructions. Include tongue weight when checking the tow vehicle’s payload, axle and hitch limits.
Sources
- 2026 Chevrolet Trailering Guide (Silverado 2500 HD, pp. 31–36): www.chevrolet.com
- 2026 Chevrolet Trailering Guide, fifth-wheel/gooseneck ratings (pp. 31–36): www.chevrolet.com
Data checked 2026-11-20 by the Motorsheet team. How we get our data.